Friday 16 October 2026 · generated 23:41:33
Tracking start time not yet recorded -- run via bus_watch.app for accurate no-show detection.
This compares ORC's published GTFS timetable directly against the live vehicle-position feed -- independent of the departure-board's own estimates. A trip only counts as a no-show once its scheduled start is 12+ minutes in the past.
Published in the schedule, never seen by a real vehicle on the live feed.
| Scheduled | Route | Destination | GTFS trip id |
|---|---|---|---|
| Fri 16 Oct, 06:02 | Route 1 | Remarkables Shops | 801060250 |
| Fri 16 Oct, 06:10 | Route 3 | Kelvin Heights | 803061030 |
| Fri 16 Oct, 06:31 | Route 1 | Remarkables Shops | 801063130 |
| Fri 16 Oct, 06:44 | Route 1 | Sunshine Bay | 801064420 |
| Fri 16 Oct, 06:57 | Route 3 | Quail Rise | 803065730 |
| Fri 16 Oct, 07:14 | Route 1 | Sunshine Bay | 801071420 |
| Fri 16 Oct, 07:22 | Route 2 | Frankton Hub | 802072210 |
| Fri 16 Oct, 07:30 | Route 1 | Remarkables Shops | 801073000 |
| Fri 16 Oct, 07:31 | Route 4 | Jacks Point | 804073141 |
| Fri 16 Oct, 07:38 | Route 3 | Kelvin Heights | 803073810 |
| Fri 16 Oct, 07:55 | Route 2 | Arrowtown | 802075500 |
| Fri 16 Oct, 07:59 | Route 1 | Sunshine Bay | 801075920 |
| Fri 16 Oct, 08:00 | Route 1 | Remarkables Shops | 801080000 |
| Fri 16 Oct, 08:08 | Route 3 | Kelvin Heights | 803080810 |
| Fri 16 Oct, 08:14 | Route 1 | Sunshine Bay | 801081420 |
| Fri 16 Oct, 08:15 | Route 6 | Queenstown | 806081500 |
| Fri 16 Oct, 08:23 | Route 4 | Arrowtown | 804082311 |
| Fri 16 Oct, 08:27 | Route 3 | Quail Rise | 803082730 |
| Fri 16 Oct, 08:31 | Route 4 | Jacks Point | 804083150 |
| Fri 16 Oct, 08:45 | Route 6 | Hilton | 806084500 |
| Fri 16 Oct, 08:45 | Route 1 | Remarkables Shops | 801084500 |
| Fri 16 Oct, 09:00 | Route 1 | Remarkables Shops | 801090000 |
| Fri 16 Oct, 09:00 | Route 4 | Arrowtown | 804090000 |
| Fri 16 Oct, 09:08 | Route 3 | Kelvin Heights | 803090810 |
| Fri 16 Oct, 09:15 | Route 6 | Queenstown | 806091500 |
| Fri 16 Oct, 09:45 | Route 6 | Hilton | 806094500 |
| Fri 16 Oct, 09:45 | Route 1 | Remarkables Shops | 801094500 |
| Fri 16 Oct, 09:52 | Route 2 | Frankton Hub | 802095210 |
| Fri 16 Oct, 10:14 | Route 1 | Sunshine Bay | 801101420 |
| Fri 16 Oct, 10:15 | Route 6 | Queenstown | 806101500 |
| Fri 16 Oct, 10:25 | Route 2 | Arrowtown | 802102500 |
| Fri 16 Oct, 10:30 | Route 1 | Remarkables Shops | 801103000 |
| Fri 16 Oct, 10:31 | Route 4 | Jacks Point | 804103150 |
| Fri 16 Oct, 10:44 | Route 1 | Sunshine Bay | 801104420 |
| Fri 16 Oct, 10:45 | Route 6 | Hilton | 806104500 |
| Fri 16 Oct, 10:52 | Route 2 | Frankton Hub | 802105210 |
| Fri 16 Oct, 10:59 | Route 1 | Sunshine Bay | 801105920 |
| Fri 16 Oct, 11:00 | Route 1 | Remarkables Shops | 801110000 |
| Fri 16 Oct, 11:15 | Route 6 | Queenstown | 806111500 |
| Fri 16 Oct, 11:15 | Route 1 | Remarkables Shops | 801111500 |
| Fri 16 Oct, 11:30 | Route 1 | Remarkables Shops | 801113000 |
| Fri 16 Oct, 11:45 | Route 6 | Hilton | 806114500 |
| Fri 16 Oct, 11:45 | Route 1 | Remarkables Shops | 801114500 |
| Fri 16 Oct, 11:59 | Route 1 | Sunshine Bay | 801115920 |
| Fri 16 Oct, 12:00 | Route 4 | Arrowtown | 804120000 |
| Fri 16 Oct, 12:05 | Route 5 | Lake Hayes Estate | 805120510 |
| Fri 16 Oct, 12:14 | Route 1 | Sunshine Bay | 801121420 |
| Fri 16 Oct, 12:15 | Route 6 | Queenstown | 806121500 |
| Fri 16 Oct, 12:29 | Route 1 | Sunshine Bay | 801122920 |
| Fri 16 Oct, 12:30 | Route 1 | Remarkables Shops | 801123000 |
| Fri 16 Oct, 12:45 | Route 6 | Hilton | 806124500 |
| Fri 16 Oct, 12:45 | Route 1 | Remarkables Shops | 801124500 |
| Fri 16 Oct, 12:56 | Route 5 | Queenstown | 805125620 |
| Fri 16 Oct, 13:00 | Route 1 | Remarkables Shops | 801130000 |
| Fri 16 Oct, 13:14 | Route 1 | Sunshine Bay | 801131420 |
| Fri 16 Oct, 13:15 | Route 6 | Queenstown | 806131500 |
| Fri 16 Oct, 13:15 | Route 1 | Remarkables Shops | 801131500 |
| Fri 16 Oct, 13:29 | Route 1 | Sunshine Bay | 801132920 |
| Fri 16 Oct, 13:31 | Route 4 | Jacks Point | 804133150 |
| Fri 16 Oct, 13:44 | Route 1 | Sunshine Bay | 801134420 |
| Fri 16 Oct, 13:45 | Route 6 | Hilton | 806134500 |
| Fri 16 Oct, 14:00 | Route 1 | Remarkables Shops | 801140000 |
| Fri 16 Oct, 14:05 | Route 5 | Lake Hayes Estate | 805140510 |
| Fri 16 Oct, 14:08 | Route 3 | Kelvin Heights | 803140810 |
| Fri 16 Oct, 14:14 | Route 1 | Sunshine Bay | 801141420 |
| Fri 16 Oct, 14:15 | Route 6 | Queenstown | 806141500 |
| Fri 16 Oct, 14:15 | Route 1 | Remarkables Shops | 801141500 |
| Fri 16 Oct, 14:30 | Route 1 | Remarkables Shops | 801143000 |
| Fri 16 Oct, 14:45 | Route 6 | Hilton | 806144500 |
| Fri 16 Oct, 14:53 | Route 4 | Arrowtown | 804145311 |
| Fri 16 Oct, 14:56 | Route 3 | Quail Rise | 803145600 |
| Fri 16 Oct, 14:58 | Route 1 | Remarkables Shops | 801145840 |
| Fri 16 Oct, 15:06 | Route 3 | Kelvin Heights | 803150610 |
| Fri 16 Oct, 15:09 | Route 5 | Queenstown | 805150950 |
| Fri 16 Oct, 15:15 | Route 6 | Queenstown | 806151500 |
| Fri 16 Oct, 15:19 | Route 5 | Lake Hayes Estate | 805151920 |
| Fri 16 Oct, 15:19 | Route 1 | Sunshine Bay | 801151951 |
| Fri 16 Oct, 15:21 | Route 2 | Frankton Hub | 802152100 |
| Fri 16 Oct, 15:27 | Route 1 | Sunshine Bay | 801152750 |
| Fri 16 Oct, 15:30 | Route 4 | Arrowtown | 804153000 |
| Fri 16 Oct, 15:36 | Route 3 | Kelvin Heights | 803153610 |
| Fri 16 Oct, 15:39 | Route 5 | Queenstown | 805153950 |
| Fri 16 Oct, 15:45 | Route 6 | Hilton | 806154500 |
| Fri 16 Oct, 15:49 | Route 5 | Lake Hayes Estate | 805154920 |
| Fri 16 Oct, 15:54 | Route 3 | Quail Rise | 803155430 |
| Fri 16 Oct, 15:55 | Route 2 | Arrowtown | 802155500 |
| Fri 16 Oct, 15:57 | Route 1 | Sunshine Bay | 801155750 |
| Fri 16 Oct, 16:00 | Route 4 | Arrowtown | 804160000 |
| Fri 16 Oct, 16:09 | Route 5 | Queenstown | 805160950 |
| Fri 16 Oct, 16:12 | Route 1 | Remarkables Shops | 801161220 |
| Fri 16 Oct, 16:15 | Route 6 | Queenstown | 806161500 |
| Fri 16 Oct, 16:19 | Route 5 | Lake Hayes Estate | 805161920 |
| Fri 16 Oct, 16:20 | Route 2 | Frankton Hub | 802162000 |
| Fri 16 Oct, 16:24 | Route 3 | Quail Rise | 803162430 |
| Fri 16 Oct, 16:30 | Route 4 | Jacks Point | 804163030 |
| Fri 16 Oct, 16:34 | Route 3 | Kelvin Heights | 803163420 |
| Fri 16 Oct, 16:38 | Route 5 | Queenstown | 805163810 |
| Fri 16 Oct, 16:42 | Route 1 | Remarkables Shops | 801164220 |
| Fri 16 Oct, 16:45 | Route 6 | Hilton | 806164500 |
| Fri 16 Oct, 16:48 | Route 5 | Lake Hayes Estate | 805164840 |
| Fri 16 Oct, 16:55 | Route 2 | Arrowtown | 802165500 |
| Fri 16 Oct, 17:04 | Route 3 | Kelvin Heights | 803170420 |
| Fri 16 Oct, 17:08 | Route 5 | Queenstown | 805170810 |
| Fri 16 Oct, 17:13 | Route 1 | Sunshine Bay | 801171310 |
| Fri 16 Oct, 17:15 | Route 6 | Queenstown | 806171500 |
| Fri 16 Oct, 17:18 | Route 5 | Lake Hayes Estate | 805171840 |
| Fri 16 Oct, 17:26 | Route 3 | Quail Rise | 803172600 |
| Fri 16 Oct, 17:28 | Route 1 | Sunshine Bay | 801172830 |
| Fri 16 Oct, 17:30 | Route 4 | Arrowtown | 804173000 |
| Fri 16 Oct, 17:31 | Route 4 | Jacks Point | 804173110 |
| Fri 16 Oct, 17:45 | Route 6 | Hilton | 806174500 |
| Fri 16 Oct, 17:49 | Route 5 | Lake Hayes Estate | 805174920 |
| Fri 16 Oct, 17:57 | Route 3 | Quail Rise | 803175730 |
| Fri 16 Oct, 18:00 | Route 1 | Remarkables Shops | 801180000 |
| Fri 16 Oct, 18:00 | Route 4 | Arrowtown | 804180000 |
| Fri 16 Oct, 18:08 | Route 3 | Kelvin Heights | 803180810 |
| Fri 16 Oct, 18:14 | Route 1 | Sunshine Bay | 801181420 |
| Fri 16 Oct, 18:15 | Route 6 | Queenstown | 806181500 |
| Fri 16 Oct, 18:15 | Route 1 | Remarkables Shops | 801181500 |
| Fri 16 Oct, 18:20 | Route 5 | Lake Hayes Estate | 805182010 |
| Fri 16 Oct, 18:22 | Route 2 | Frankton Hub | 802182210 |
| Fri 16 Oct, 18:31 | Route 4 | Jacks Point | 804183150 |
| Fri 16 Oct, 18:38 | Route 3 | Kelvin Heights | 803183810 |
| Fri 16 Oct, 18:44 | Route 1 | Sunshine Bay | 801184420 |
| Fri 16 Oct, 18:45 | Route 6 | Hilton | 806184500 |
| Fri 16 Oct, 18:52 | Route 2 | Frankton Hub | 802185210 |
| Fri 16 Oct, 18:56 | Route 5 | Queenstown | 805185620 |
| Fri 16 Oct, 18:57 | Route 3 | Quail Rise | 803185730 |
| Fri 16 Oct, 18:59 | Route 1 | Sunshine Bay | 801185920 |
| Fri 16 Oct, 19:00 | Route 1 | Remarkables Shops | 801190000 |
| Fri 16 Oct, 19:00 | Route 4 | Arrowtown | 804190000 |
| Fri 16 Oct, 19:05 | Route 5 | Lake Hayes Estate | 805190510 |
| Fri 16 Oct, 19:12 | Route 1 | Sunshine Bay | 801191250 |
| Fri 16 Oct, 19:15 | Route 6 | Queenstown | 806191500 |
| Fri 16 Oct, 19:25 | Route 2 | Arrowtown | 802192500 |
| Fri 16 Oct, 19:30 | Route 1 | Remarkables Shops | 801193000 |
| Fri 16 Oct, 19:42 | Route 1 | Sunshine Bay | 801194250 |
| Fri 16 Oct, 19:45 | Route 6 | Hilton | 806194500 |
| Fri 16 Oct, 19:45 | Route 1 | Remarkables Shops | 801194540 |
| Fri 16 Oct, 19:54 | Route 2 | Frankton Hub | 802195430 |
| Fri 16 Oct, 19:58 | Route 5 | Queenstown | 805195810 |
| Fri 16 Oct, 20:00 | Route 4 | Arrowtown | 804200000 |
| Fri 16 Oct, 20:01 | Route 1 | Remarkables Shops | 801200130 |
| Fri 16 Oct, 20:14 | Route 1 | Sunshine Bay | 801201440 |
| Fri 16 Oct, 20:15 | Route 6 | Queenstown | 806201500 |
| Fri 16 Oct, 20:25 | Route 2 | Arrowtown | 802202500 |
| Fri 16 Oct, 20:28 | Route 1 | Remarkables Shops | 801202810 |
| Fri 16 Oct, 20:42 | Route 4 | Jacks Point | 804204210 |
| Fri 16 Oct, 20:45 | Route 6 | Hilton | 806204500 |
| Fri 16 Oct, 20:45 | Route 1 | Sunshine Bay | 801204500 |
| Fri 16 Oct, 20:55 | Route 1 | Remarkables Shops | 801205520 |
| Fri 16 Oct, 20:56 | Route 2 | Frankton Hub | 802205650 |
| Fri 16 Oct, 21:08 | Route 5 | Lake Hayes Estate | 805210840 |
| Fri 16 Oct, 21:10 | Route 3 | Kelvin Heights | 803211030 |
| Fri 16 Oct, 21:15 | Route 6 | Queenstown | 806211500 |
| Fri 16 Oct, 21:15 | Route 1 | Sunshine Bay | 801211500 |
| Fri 16 Oct, 21:25 | Route 2 | Arrowtown | 802212500 |
| Fri 16 Oct, 21:25 | Route 1 | Remarkables Shops | 801212520 |
| Fri 16 Oct, 21:42 | Route 4 | Jacks Point | 804214210 |
| Fri 16 Oct, 21:45 | Route 6 | Hilton | 806214500 |
| Fri 16 Oct, 21:45 | Route 1 | Sunshine Bay | 801214500 |
| Fri 16 Oct, 21:55 | Route 1 | Remarkables Shops | 801215520 |
| Fri 16 Oct, 21:59 | Route 5 | Queenstown | 805215950 |
| Fri 16 Oct, 22:00 | Route 3 | Quail Rise | 803220000 |
| Fri 16 Oct, 22:00 | Route 4 | Arrowtown | 804220000 |
| Fri 16 Oct, 22:15 | Route 1 | Sunshine Bay | 801221500 |
| Fri 16 Oct, 22:25 | Route 1 | Remarkables Shops | 801222520 |
| Fri 16 Oct, 22:45 | Route 1 | Sunshine Bay | 801224500 |
| Fri 16 Oct, 22:55 | Route 1 | Remarkables Shops | 801225520 |
| Fri 16 Oct, 23:15 | Route 1 | Sunshine Bay | 801231500 |
| Fri 16 Oct, 23:25 | Route 1 | Remarkables Shops | 801232520 |
Seen running live, but not present anywhere in today's published GTFS schedule.
| First seen | Route | Vehicle | Live trip id | Sightings |
|---|---|---|---|---|
| None -- every live trip matched a published departure. | ||||