This compares ORC's published GTFS timetable directly against the live vehicle-position feed -- independent of Mattersoft's own departure-board estimates. A trip only counts as a no-show once its scheduled start is 12+ minutes in the past.
Published in the schedule, never seen by a real vehicle on the live feed.
| Scheduled | Route | Destination | GTFS trip id |
|---|---|---|---|
| Tue 18 Aug, 18:45 | Route 6 | Hilton | 806184500 |
| Tue 18 Aug, 18:59 | Route 1 | Sunshine Bay | 801185920 |
| Tue 18 Aug, 19:00 | Route 4 | Arrowtown | 804190000 |
| Tue 18 Aug, 19:15 | Route 6 | Queenstown | 806191500 |
| Tue 18 Aug, 19:45 | Route 6 | Hilton | 806194500 |
| Tue 18 Aug, 20:15 | Route 6 | Queenstown | 806201500 |
| Tue 18 Aug, 20:42 | Route 4 | Jacks Point | 804204210 |
Seen running live, but not present anywhere in today's published GTFS schedule.
| First seen | Route | Vehicle | Live trip id | Sightings |
|---|---|---|---|---|
| None -- every live trip matched a published departure. | ||||